How Tennessee's System Works
Tennessee's food safety oversight is split between the Tennessee Department of Health and local county health departments. The state sets baseline food safety rules for establishments (including the manager certification requirement), while individual counties determine whether individual food workers must hold a handler card.
Metro health departments in Nashville (Metro Public Health) and Memphis (Shelby County Health) have developed their own robust food handler training programs. Smaller rural counties may have no requirement at all.
The Critical Warning for Tennessee Workers
Commercial training vendors frequently market food handler courses to Tennessee food workers using language that implies a statewide legal requirement. Tennessee does not have a statewide food handler card mandate. Before purchasing any training course, verify with your specific county health department whether a card is legally required in your county.
The Tennessee Department of Health's food safety division can be reached at (615) 741-7206 for general questions about which county programs are currently active.
Tennessee County Directory
Counties currently covered in our directory. Requirements verified from county health department sources — always confirm directly with your health department.
| County | Major Cities | Card Required? | Cost | Valid For | Health Dept. Phone |
|---|---|---|---|---|---|
| Shelby County | Memphis | YES | $14 | 3 years | (901) 222-9000 |
| Davidson County | Nashville | YES | $15 | 3 years | (615) 340-5616 |
| Knox County | Knoxville | Verify | Varies | Varies | (865) 215-5150 |
| Hamilton County | Chattanooga | YES | Varies | 3 years | (423) 209-8100 |
| Rutherford County | Murfreesboro, Smyrna | No | Voluntary | N/A | (615) 898-7842 |
| Williamson County | Franklin, Brentwood | No | Voluntary | N/A | (615) 790-5718 |
| Montgomery County | Clarksville | No | Voluntary | N/A | (931) 648-5747 |
| Sullivan County | Kingsport, Bristol | No | Voluntary | N/A | (423) 279-2731 |
| Wilson County | Lebanon, Mt. Juliet | No | Voluntary | N/A | (615) 444-3083 |
| Sumner County | Hendersonville, Gallatin | No | Voluntary | N/A | (615) 452-5421 |
| Madison County | Jackson | No | Voluntary | N/A | (731) 423-2400 |
| Blount County | Maryville, Alcoa | No | Voluntary | N/A | (865) 982-0118 |
| Washington County | Johnson City | No | Voluntary | N/A | (423) 975-2200 |
| Bradley County | Cleveland | No | Voluntary | N/A | (423) 728-7098 |
| Maury County | Columbia, Spring Hill | No | Voluntary | N/A | (931) 381-5534 |
Don't See Your County?
Tennessee has 95 counties. For counties not listed, contact your local health department directly. The Tennessee Department of Health maintains a directory of county health departments at tn.gov/health/county-health-departments.html.
County Lookup Tool →