Counties Where a Food Handler Card IS Required
In these counties, all food service employees must hold a valid food handler card. Requirements were verified from county health department sources but should be confirmed directly before acting on them.
| County | Major Cities | Cost | Valid For | Online OK? | Health Department |
|---|---|---|---|---|---|
| Fayette County | Lexington | $23 | 3 years | No — In-Person | LFCHD (859) 252-2371 |
| Jefferson County | Louisville | ~$10–$20 | 3 years | Verify w/ LMPHW | LMPHW (502) 574-6520 |
| Madison County | Richmond, Berea | Varies | 3 years | Yes (ANAB) | MCHD (859) 623-7312 |
| Franklin County | Frankfort | ~$15 | 2 years | Yes (approved) | FCHD (502) 564-7647 |
| Pike County | Pikeville | Varies | Per schedule | Yes (approved) | (606) 432-0386 |
| Montgomery County | Mount Sterling | $15 | 3 years | Yes (KY TRAIN) | (859) 498-3808 |
| Bullitt County | Shepherdsville | Varies | Varies | Verify w/ dept. | (502) 543-2137 |
Counties Where a Food Handler Card Is NOT Required
In these counties, individual food worker cards are voluntary. Employers may require them as company policy. The state food manager certification still applies to every establishment.
| County | Major Cities | Health Department | Phone |
|---|---|---|---|
| Boone County | Florence, Burlington | NKY Health Dept. | (859) 341-4151 |
| Kenton County | Covington, Erlanger | NKY Health Dept. | (859) 341-4151 |
| Campbell County | Newport, Alexandria | NKY Health Dept. | (859) 341-4151 |
| Grant County | Williamstown | NKY Health Dept. | (859) 341-4151 |
| Warren County | Bowling Green | Barren River District | (270) 781-8039 |
| Daviess County | Owensboro | Green River District | (270) 684-9337 |
| Hardin County | Elizabethtown, Radcliff | Hardin County HD | (270) 765-5252 |
| Woodford County | Versailles, Midway | Bluegrass District HD | (859) 252-2371 |
| Jessamine County | Nicholasville | Jessamine County HD | (859) 885-4149 |
| Clark County | Winchester | Clark County HD | (859) 744-4482 |
| Boyd County | Ashland | Gateway District HD | (606) 329-9444 |
| Perry County | Hazard | Cumberland Valley Dist. | (606) 436-2316 |
| Muhlenberg County | Greenville | Pennyrile District HD | (270) 388-9579 |
Don't See Your County?
Kentucky has 120 counties. We're expanding coverage regularly. For counties not listed here, contact your local health department directly — start with the Kentucky Department for Public Health's district health department locator at chfs.ky.gov to find your district office.
Try the County Lookup Tool →